Description



Specifications
| Product | Flexible LED Screen | ||
| Pixel Pitch | 2.0mm | 2.5mm | 3.07mm | 
| Resolution rate | 160*80 | 
 128*64  | 
 104*52  | 
| Module size | 320*160*9.5mm | ||
| Pixel color | 1R1G1B | ||
| Pixel LED | SMD 1515 | SMD 2020 | SMD 2020 | 
| Module Power | 27W | 18.5W | 26W | 
| Density | 250000Dots/㎡ | 
 160000 Dots/㎡  | 
 105625 Dots/㎡  | 
| White balance | ≤600 CD/㎡ | ≤800 CD/㎡ | ≤800 CD/㎡ | 
| Color temperature | 6000K-8000K | ||
| Non-Flatness | <0.2mm | ||
| Module interval | <0.2mm | ||
| Maximal power/㎡ | 550W/㎡ | 360W/㎡ | 520W/㎡ | 
| Average power/㎡ | 180W/㎡ | 108W/㎡ | 173W/㎡ | 
| Refresh frequency | 1920Hz-3840Hz | ||
| Gray grade | 14bit | ||
| Working temperature | -20~50℃ | ||
| Protection grade | Front/Back :IP40/IP40 | ||
															


